RESIDETIAL PLOTS FOR SALE
Plot Size 5 Marla
Sector | Street | Plot No | Price | Detail | More Info |
---|---|---|---|---|---|
N | 15C | 5 | 9500000 | Possession Utility Charges have Paid | More Info |
B1 | 33/1 | 7 | 11500000 | Sector B1 5 Marla street 33/1 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
B1 | road 2 | 15 | 12500000 | Sector b1 5 Marla Road 2 plot for sale . Possession Utility boulevard charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
N | 10 | 6 | 9800000 | Sector N 5 Marla street 10 plot for sale . Possession Utility and Map Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
i | 22 | 6 | 8500000 | Sector i 5 Marla street 22 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
Plot Size 8 Marla
Sector | Street | Plot No | Price | Detail | More Info |
---|
Plot Size 10 Marla
Sector | Street | Plot No | Price | Detail | More Info |
---|---|---|---|---|---|
C1 | 16/4 | 16 | 14000000 | Beautiful location near to School Mosque Hospital Commercial Mall Restaurant Park & Zoo | More Info |
C1 | Road 6 | 7 | 15500000 | Sector C1 10 Marla Road 6 plot for sale . Possession Utility Boulevard Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
j | 6 | 15 | 15500000 | Sector j 10 Marla street 6 plot for sale . Possession Utility Boulevard Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
C1 | 11 | 6 | 18500000 | Sector C1 10 Marla street 11 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
N | 1 | 20 | 15500000 | Sector N 10 Marla with extra land street 1 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
F | 3 | 17 | 16500000 | Sector F 10 Marla street 3 plot for sale . front back open. Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
F | 21 | 11 | 14500000 | Sector F 10 Marla street 21 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
K | 9 | 3 | 13500000 | Sector K 10 Marla street 9 plot for sale . Beautiful location . Near to commercial area and park. | More Info |
G | 2 | 3 | 18500000 | Sector G 10 Marla street 2 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
Plot Size 20 Marla
Sector | Street | Plot No | Price | Detail | More Info |
---|---|---|---|---|---|
C | 18 | 7 | 34000000 | Sector C 1 Kanal street 18 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |
B | 1 | 3 | 34000000 | Sector B2 1 Kanal street 1 plot for sale . Possession Utility Charges have Paid. Beautiful location . Near to commercial area and park. | More Info |